| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| 2005 | 0.59% | 0.97% | 1.54% | 0.32% | 3.42% | ||||||||
| 2006 | 1.15% | -2.12% | 2.69% | 2.10% | -0.15% | -4.61% | -1.86% | 2.59% | 0.5% | 1.05% | 1.07% | -1.68% | 0.91% |
| 2007 | -0.03% | -2.29% | -1.24% | 2.07% | 0.47% | 1.95% | -1.54% | -3.01% | 1.94% | 1.79% | 3.02% | 1.10% | 4.09% |
| 2008 | 2.67% | 6.28% | -0.98% | -1.19% | 3.68% | 0.42% | -7.87% | 0.23% | 3.13% | 13.11% | 2.49% | 1.93% | 25.09% |
| 2009 | -1.85% | -0.78% | -0.49% | -0.48% | 6.50% | -2.17% | 0.21% | 0.28% | 2.20% | -3.82% | 5.69% | -5.93% | -1.30% |
| 2010 | -5.13% | -1.74% | 0.73% | -2.38% | 1.60% | 0.36% | -1.30% | 3.93% | 9.09% | 7.87% | -3.66% | 6.32 | 15.5% |
| 2011 | -1.51 | 1.50 | -5.24 | 7.59 | -7.96 | -3.42 | 2.03 | 1.07 | 3.07 | -8.82 | 1.64 | -10.85 |
past performance is not necessarily indicative of future results.







